Back to comparisons
Skimlog vs Skimmer
Skimlog and Skimmer are both built for pool service companies. Here is how their features and pricing line up, based on each product's published information.
Feature-by-Feature Comparison
| Feature | Skimlog | Skimmer |
|---|---|---|
| Route Optimization | Yes | Yes |
| Chemical Tracking | Yes | Yes |
| LSI Calculator | Yes | Yes |
| Photos in Service Reports | Yes | Yes |
| Invoicing | Yes | Yes |
| Autopay | Yes | Yes |
| Customer Portal | Yes | Yes |
| Bulk Customer Emails | Yes | Yes |
Some Skimmer features are only on its Scaling Up plan or above.
Pricing Comparison
| Plan | Skimlog | Skimmer |
|---|---|---|
| Entry plan | Pro: $49/mo, up to 50 pools | Getting Started: $1 per serviced location/mo, starts at $49/mo |
| Next plan | Growth: $99/mo, up to 150 pools | Scaling Up: $2 per serviced location/mo, starts at $98/mo |
| Largest plan | Business: $0.89 per pool/mo | Enterprise: custom pricing for 1000+ pools |
| Free trial | 14 days, no credit card | 1 month free on Scaling Up |
Skimmer prices per serviced location. Skimlog's Pro and Growth plans are a flat monthly price with a pool limit. Skimmer prices checked on 2026-09-11.
Try Skimlog Free
Start your free 14-day trial.
No credit card required.